السبت، 26 يناير 2013

Trading Results of VIP & Signals Service21-27.01.2013

Hello Traders,

Those are result for last trading week and this is fourth week of trading as well so first month is over.

This result has been counted only by adding TP1 as a target (TP2 is  extra) and one take profit per trade only.

Total for last week was    +213pips

Grand total since 20December 2012 is      +1111 pips!

Congratulations to everyone!


Take care,
Sebastian Seliga


Week from 21.01.2013 - 27.01.2013: 

Forex Signal No.60|Sell EUR/AUD@1.2660| SL:1.2686| TP1:1.2591| TP2:1.2545|2013.01.21 10:20 CET|Agressive Scalp|TP1:Hit +75pips
Forex Signal No.61 | Buy USD/CAD@0.9909 | SL:0.9898 | TP:0.9930 | 2013.01.23 10:15 CET | Aggressive Scalp| SL=BE |TPHIT: +20pips
Forex Signal No.62 | Buy GBP/USD@1.5858| SL:1.5834 | TP1:1.5881 | TP2:1.5920|2013.01.23 10:3 CET | News Trade| SL moved to: 1.5868 +10pips| TP1:Hit: +23pips
Forex Signal No.63|Buy EUR/USD@1.3325| SL:1.3309| TP1:1.3370| TP2:1.3400|2013.01.23 12:00 CET| Scalp Buy|SE=BE|Closed manually @ 1.3340 +15pips
Forex Signal No.64|Buy EUR/USD@1.3250| SL:1.3229| TP1:1.3300| TP2:1.3350|2013.01.24 22:00 CET| Swing Buy|INVALIDATED
Forex Signal No.65|Buy EUR/AUD@1.2735| SL:1.2725| TP1:1.2800| TP2:1.2835|2013.01.24 22:15 CET| Swing Buy|INVALIDATED
Forex Signal No.66|Sell GBP/JPY@143.04| SL:143.21| TP1:142.04| TP2:141.54|2013.01.24 22:25 CET| Scalp Sell| Closed @ 142.54 +50pips
Forex Signal No.67|Sell EUR/JPY@120.93| SL:121.08| TP1:120.70| TP2:120.30|2013.01.24 22:30 CET| Scalp Sell |Closed @ 120.78 +15pips
Forex Signal No.68|Buy EUR/JPY@120.03| SL:119.89| TP1:120.50| TP2:121.00|2013.01.24 22:50 CET| Scalp Sell |INVALIDATED
Forex Signal No.69|Sell USD/JPY@90.90| SL:91.11| TP1:90.00| TP2:89.60|2013.01.24 23:10 CET| Scalp Sell |Closed manually +10pips
Forex Signal No.70 | Sell USD/CAD@1.0030 | SL:1.0041 | TP:0.9970 | 2013.01.24 23:20 CET | Aggressive Scalp |SL=1.0035 | SL HIT -5pips
Forex Signal No.71| Sell DAX30@7757 | SL:7761 | TP:7700 | 2013.01.24 23:30 CET |SL=BE| SL HIT|
Forex Signal No.72|Buy GBP/JPY@143.07| SL:142.92| TP1:143.57| TP2:144.07|2013.01.25 09:30 CET| Scalp Buy| Closed Manually @ 143.21 + 14pips

ليست هناك تعليقات:

إرسال تعليق